Product Dimensions | 67.6 x 30 mm |
| CAS Latency | DDR3L 1600: CL11-11-11-28 |
| DRAM Density | 256x8 |
| DataTransfer Bandwidth | DDR3L 1600: 12,800MB/s (PC3 12,800) |
| Heat Sink | NO |
Capacity | 4GB |
| Tested Voltage | 1.35V |
| Warranty | 3 Years |
#Оперативная память
#RAM
#זיכרון ראם
Product Dimensions | 67.6 x 30 mm |
| CAS Latency | DDR3L 1600: CL11-11-11-28 |
| DRAM Density | 256x8 |
| DataTransfer Bandwidth | DDR3L 1600: 12,800MB/s (PC3 12,800) |
| Heat Sink | NO |
Capacity | 4GB |
| Tested Voltage | 1.35V |
| Warranty | 3 Years |
#Оперативная память
#RAM
#זיכרון ראם